Posted on June 3, 2008 --Complete Stats  

Player G AB R H 1B 2B 3B HR RBI Avg Slg Obp. BB HP OBE Sacb Sacf SO SB CS FC TB HS
Derrick Bolster 20 60 15 32 31 1 0 0 15 533 550 554 4 0 2 2 1 3 1 0 0 33 2
Joe Lake 29 92 25 36 27 5 0 4 15 391 576 456 9 2 5 4 0 5 15 6 2 53 3
Jordan Neff 29 96 26 33 26 7 0 0 12 344 417 400 7 2 4 1 0 5 14 1 3 40 0
Kyle Stevens 28 77 16 24 18 4 0 2 13 312 442 398 11 0 7 1 0 12 1 0 1 34 3
Dustin Dayvolt 28 89 18 26 13 12 0 1 13 292 461 344 6 1 6 0 0 26 5 3 2 41 0
Shane McGovern 25 59 16 17 11 5 0 1 22 288 424 417 10 3 6 2 0 7 9 2 1 25 2
Brian White 19 48 8 12 11 1 0 0 1 250 271 321 5 0 2 1 0 9 3 1 4 13 2
Randy Gee 25 73 12 18 12 4 1 1 10 247 370 337 8 2 3 5 0 11 2 2 0 27 1
Jesse Williams 19 29 9 6 5 1 0 0 5 207 241 324 4 1 2 2 0 8 1 0 1 7 0
Travis Bogi 3 5 1 1 1 0 0 0 0 200 200 200 0 0 0 0 0 1 1 0 0 1 1
Craig Scheich 27 45 12 8 3 4 0 1 4 178 333 413 10 8 3 3 0 14 5 0 0 15 2
Dan Bolster 19 45 4 7 6 1 0 0 7 156 178 224 4 0 1 0 0 5 1 0 0 8 0
Kyle Scheich 27 44 9 6 6 0 0 0 3 136 136 255 7 0 3 2 0 7 5 0 1 6 0
Ryan Francetich 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Matt Little 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
   
Total for Team 29 764 171 226 170 45 1 10 120 296 397 380 85 19 44 23 1 115 63 15 15 303 16

"[G]-Games [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [BB]-Walk [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak

TEAM: Pitching Report

Player G GP GS IP RS ER BB HITS HR HP W L S SO AVG ERA WIN% RATIO CG Shut K/G
Shane McGovern 25 9 6 33.67 30 27 19 41 1 1 5 2 0 28 291 5.61 714 1.78 1 1 5.82
Dustin Dayvolt 28 14 7 56.33 54 39 41 61 1 1 5 4 0 26 264 4.85 556 1.81 4 1 3.23
Jordan Neff 29 11 8 41.33 41 31 29 38 1 5 4 3 1 37 228 5.25 571 1.62 4 1 6.27
Kyle Scheich 27 6 3 18.00 18 15 3 27 1 0 1 2 0 12 293 5.83 333 1.67 1 0 4.67
Randy Gee 25 11 2 26.00 31 28 20 36 3 2 0 2 0 17 303 7.54 0 2.15 0 0 4.58
Derrick Bolster 20 1 1 0.67 4 4 2 4 0 0 0 1 0 0 667 42.00 0 9.00 0 0 0.00
Brian White 19 2 0 4.67 13 11 4 12 2 1 0 0 0 1 480 16.50 0 3.43 0 0 1.50
   
Total for Team 29 54 27 180.67 191 155 118 219 9 10 15 14 1 121 280 6.01 517 1.87 10 3 4.69

"[G]-Games [GP]-Games Pitched [GS]-Games Started [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [SO]-Total Strike Outs [AVG]-Batting Avg [ERA]-Earned Run Average [WIN%]-Win% [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [Shut]-Shut Outs [K/G]-StrikeOuts/Game