undee JV Vikings Statistics '09

  • Go Back

Batting Report
(stats through Erie Mason)

Player G AB R H 1B 2B 3B HR RBI Avg Slg Obp. 3Avg. BB HP OBE Sacb Sacf SO SB CS FC TB HS
William Harnica 7 20 6 11 11 0 0 0 2 550 550 654 667 6 0 0 0 0 5 5 0 0 11 2
Ryan Francetich 11 39 16 19 18 1 0 0 10 487 513 556 545 4 2 0 0 0 4 9 0 0 20 3
Zach Edelbrock 22 68 28 32 23 4 3 2 22 471 706 538 800 11 0 4 0 1 7 15 0 0 48 3
Dylan Stasko 17 50 14 22 19 2 1 0 11 440 520 473 600 4 0 3 0 1 4 11 0 0 26 8
Austin Dusseau 24 76 40 31 26 4 1 0 18 408 487 531 429 19 1 3 0 0 11 17 0 0 37 2
Travis Bogi 3 10 1 4 4 0 0 0 2 400 400 400 400 0 0 0 0 0 2 1 0 0 4 3
Brandon Neff 24 70 25 28 20 6 1 1 21 400 557 481 545 10 1 6 0 0 5 9 0 0 39 4
Matt Vreeland 21 77 23 29 24 3 2 0 28 377 468 435 545 6 2 3 0 0 5 10 0 1 36 11
Adam Dusseau 20 64 29 24 22 2 0 0 9 375 406 524 364 20 0 1 0 0 7 28 0 0 26 10
Zack Barrett 24 68 16 22 18 4 0 0 15 324 382 418 375 10 1 2 0 0 3 6 0 0 26 7
John Taylor 19 29 11 9 9 0 0 0 2 310 310 512 0 11 1 1 1 0 7 3 0 0 9 0
Nick Heiserman 22 55 11 16 12 3 1 0 13 291 382 375 400 7 1 0 0 1 16 5 0 0 21 1
Luke Littlefield 19 35 7 6 6 0 0 0 2 171 171 237 200 2 1 2 0 0 12 0 0 0 6 0
   
Total for Team 24 701 240 273 228 33 9 3 163 389 475 481 0 115 12 25 1 3 92 131 0 1 333 64

"[G]-Games [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [BB]-Walk [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak

TEAM: Pitching Report

Player G GP GS IP RS ER BB HITS HR W L S SO AVG ERA WIN% CG Shut K/G
Matt Vreeland 21 10 8 56.00 27 23 26 44 1 8 1 0 66 197 2.88 889 8 1 8.25
Zack Barrett 24 11 8 54.00 47 38 13 80 0 6 3 0 30 339 4.93 667 6 0 3.89
Adam Dusseau 20 2 1 5.33 2 2 8 2 0 1 0 0 4 125 2.63 1000 1 0 5.25
Travis Bogi 3 1 0 6.33 4 4 0 5 0 1 0 0 3 238 4.42 1000 0 0 3.32
John Taylor 19 1 1 2.33 6 4 2 5 0 1 0 0 3 417 12.00 1000 0 0 9.00
Luke Littlefield 19 7 2 19.67 25 25 20 32 0 1 1 0 17 344 8.90 500 1 0 6.05
Austin Dusseau 24 1 0 1.33 1 1 3 1 0 0 0 0 3 200 5.25 0 0 0 15.75
Nick Heiserman 22 1 0 1.00 0 0 0 1 0 0 0 0 0 250 0.00 0 0 0 0.00
   
Total for Team 24 34 20 146.00 112 97 72 170 1 18 5 0 126 279 4.65 783 16 1 6.04

"[G]-Games [GP]-Games Pitched [GS]-Games Started [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HR]-Home Run [W]-Won [L]-Loss [S]-Save [SO]-Total Strike Outs [AVG]-Batting Avg [ERA]-Earned Run Average [WIN%]-Win% [CG]-Complete Games [Shut]-Shut Outs [K/G]-StrikeOuts/Game