Wins: 10 - Losses: 12

Batting Report

Player G AB R H 1B 2B 3B HR RBI Avg Slg Obp. BB HP OBE Sacb Sacf SO SB CS FC TB HS
Dan Bolster 13 39 12 16 9 7 0 0 12 410 590 521 6 3 2 0 0 9 4 1 0 23 4
Blake Aber 8 13 4 5 4 1 0 0 1 385 462 500 3 0 1 0 0 4 4 0 0 6 2
Ronnie Charter 22 67 16 25 20 5 0 0 13 373 448 417 3 2 3 1 0 7 8 1 1 30 3
Nick Major 21 59 20 22 15 4 2 1 5 373 559 464 6 4 1 0 0 12 14 3 0 33 3
Ryan Gerth 22 67 16 22 9 11 2 0 11 328 552 423 10 1 4 0 0 11 10 0 1 37 7
Travis Bogi 20 67 15 21 17 3 1 0 8 313 388 368 3 4 4 0 2 9 15 1 1 26 2
Brandon Desbrough 8 13 2 4 2 2 0 0 0 308 462 400 2 0 0 0 0 5 0 0 0 6 0
Ryan Francetich 21 65 18 19 17 2 0 0 5 292 323 387 8 2 1 2 0 7 8 0 0 21 1
Adam Dusseau 19 44 17 12 8 4 0 0 0 273 364 475 17 0 2 0 0 17 13 0 1 16 0
Matt Little 21 57 9 15 11 4 0 0 3 263 333 364 7 2 1 1 0 10 6 1 0 19 0
Brandon Neff 22 48 13 12 12 0 0 0 6 250 250 410 12 1 3 0 0 10 13 2 0 12 6
Dylan Stasko 16 31 10 6 6 0 0 0 3 194 194 286 4 0 5 0 0 6 3 0 1 6 0
Kyle Boatman 7 10 2 1 1 0 0 0 1 100 100 400 4 1 1 0 0 4 0 1 0 1 1
   
Total for Team 22 580 154 180 131 43 5 1 68 310 407 415 85 20 28 4 2 111 98 10 5 236 29

"[G]-Games [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [BB]-Walk [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak

TEAM: Pitching Report

Player G GP GS IP RS ER BB HITS HR HP W L S SO AVG ERA WIN% RATIO CG Shut K/G
Adam Dusseau 19 8 4 31.00 42 38 23 35 0 6 4 3 0 23 289 8.58 571 1.87 3 0 5.19
Ryan Francetich 21 8 6 39.00 41 33 18 55 0 4 3 3 0 12 306 5.92 500 1.87 5 0 2.15
Dan Bolster 13 5 5 26.00 23 19 23 19 0 4 2 2 0 27 188 5.12 500 1.62 2 0 7.27
Travis Bogi 20 8 5 37.67 54 41 14 59 0 2 1 4 0 16 322 7.62 200 1.94 3 0 2.97
Matt Little 21 2 0 2.33 14 14 5 11 0 1 0 0 0 1 579 42.00 0 6.86 0 0 3.00
Brandon Neff 22 1 0 0.33 7 7 0 3 0 0 0 0 0 0 500 147.00 0 9.00 0 0 0.00
   
Total for Team 22 32 20 136.33 181 152 83 182 0 17 10 12 0 79 298 7.80 455 1.94 13 0 4.06

"[G]-Games [GP]-Games Pitched [GS]-Games Started [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [SO]-Total Strike Outs [AVG]-Batting Avg [ERA]-Earned Run Average [WIN%]-Win% [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [Shut]-Shut Outs [K/G]-StrikeOuts/Game