Wins: 11 - Losses: 9

Batting Report

Player AB R H 1B 2B 3B HR RBI Avg Obp. Slg SO BB HP Sacb Sacf 3Avg. TB SB CS SB% HS
Derrick Bolster 65 24 21 21 0 0 0 9 323 436 323 2 12 0 0 0 300 21 20 0 1000 2
Craig Scheich 61 25 19 17 2 0 0 5 311 475 344 8 12 7 0 0 400 21 15 0 1000 3
Shane McGovern 63 15 19 10 9 0 0 17 302 413 444 8 11 1 0 0 375 28 14 1 933 0
Darrell Tarry 58 12 17 12 5 0 0 9 293 400 379 12 8 3 0 1 200 22 5 1 833 2
Travis Richards 56 24 15 12 3 0 0 6 268 414 321 9 13 1 0 0 300 18 17 1 944 2
Matt Little 55 7 11 10 1 0 0 2 200 313 218 14 7 2 1 0 125 12 4 1 800 0
Ronnie Charter 35 5 7 7 0 0 0 3 200 282 200 8 4 0 0 0 200 7 1 0 1000 1
Brandon Desbrough 34 8 7 6 1 0 0 8 206 333 235 14 7 0 0 1 429 8 2 0 1000 2
Jory Manis 35 8 6 6 0 0 0 2 171 383 171 12 8 4 2 0 0 6 6 1 857 0
Brian White 12 7 6 5 1 0 0 3 500 600 583 0 3 0 0 0 444 7 12 0 1000 1
Marty Smith 30 7 4 2 1 1 0 4 133 257 233 10 4 1 0 0 429 7 2 0 1000 0
Jesse Williams 5 1 2 2 0 0 0 0 400 500 400 3 1 0 0 0 400 2 0 0 0 2
Anthony Colby 3 2 1 1 0 0 0 0 333 500 333 2 1 0 0 0 333 1 1 0 1000 0
Josh Chambers 3 2 1 1 0 0 0 0 333 500 333 1 1 0 0 0 333 1 0 0 0 0
Kyle Scheich 7 3 1 1 0 0 0 1 143 250 143 3 1 0 0 0 143 1 0 0 0 0
Alec Morand 14 4 0 0 0 0 0 1 0 222 0 7 4 0 0 0 0 0 1 0 1000 0
 
Total for Team 536 154 137 113 23 1 0 70 256 388 302 113 97 19 3 2 0 162 100 5 952 15
      [G]-Games [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [BB]-Walk [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [TB]-Total Bases

      Pitching Report

      Player W L WIN% GP S ND IP HITS RS ER BB SO ERA GS CG Shut #BAT HR HP AVG K/G W/G
      Derrick Bolster 4 2 667 10 0 1 44.00 29 18 10 17 32 1.59 7 6 2 186 0 4 176 5.09 2.70
      Shane McGovern 3 4 429 9 1 1 44.00 46 49 29 35 30 4.61 8 6 0 245 0 3 222 4.77 5.57
      Brian White 2 0 1000 2 0 0 8.00 9 6 6 7 5 5.25 1 1 1 41 0 0 265 4.38 6.13
      Travis Richards 1 3 250 5 0 0 15.67 23 33 22 18 26 9.83 3 3 0 112 0 2 250 11.62 8.04
      Kyle Scheich 1 0 1000 1 0 0 6.00 2 1 0 1 5 0.00 1 1 0 22 0 0 95 5.83 1.17
      Matt Little 0 0 0 1 0 0 0.67 0 1 1 0 0 10.50 0 0 0 3 0 1 0 0.00 0.00
      Craig Scheich 0 0 0 1 0 0 0.33 3 6 5 1 0 105.00 0 0 0 6 0 1 750 0.00 21.00
      Darrell Tarry 0 0 0 1 0 0 0.00 0 3 3 3 0 3.00 0 0 0 3 0 0 0 0.00 3.00
       
      Total for Team 11 9 550 30 1 2 118.67 112 117 76 82 98 4.48 20 17 3 618 0 11 213 5.78 4.84
        [G]-Games [GP]-Games Pitched [GS]-Games Started [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [SO]-Total Strike Outs [AVG]-Batting Avg [ERA]-Earned Run Average [WIN%]-Win% [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [Shut]-Shut Outs [K/G]-StrikeOuts/Game